| Pl. | Tabelle | Sp | g | u | v | Legs | ± | Pkt |
| 1. | DC Irish 26 e.V. | 6 | 6 | 0 | 0 | 76:20 | +56 | 18 |
| 2. | DC Ungültig | 6 | 4 | 1 | 1 | 54:42 | +12 | 13 |
| 3. | DC HighFlights | 6 | 4 | 0 | 2 | 52:44 | +8 | 12 |
| 4. | Alla Häeeehr | 6 | 4 | 0 | 2 | 50:46 | +4 | 12 |
| 5. | TSV Grunbach Darts | 6 | 3 | 1 | 2 | 52:44 | +8 | 10 |
| 6. | DC Black Scorpions 2 | 6 | 2 | 0 | 4 | 46:50 | -4 | 6 |
| 7. | DC Underground Fool's 2 | 6 | 2 | 0 | 4 | 44:52 | -8 | 6 |
| 8. | DC DARTanions | 6 | 1 | 1 | 4 | 38:58 | -20 | 4 |
| 9. | DC Texas Team 2 | 6 | 1 | 1 | 4 | 37:59 | -22 | 4 |
| 10. | DC Triple X | 6 | 1 | 0 | 5 | 31:65 | -34 | 3 |
Stand per: 01.11.2026